Michael Porter Jr. (SF) Stats, News, Rumors, Bio, Video - Denver Nuggets - Yahoo SportsAdvertisement
- Regular Season Season Phase
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @MEM | Reg | 24:16 | 5 | 12 | 41.7 | 2 | 8 | 25.0 | 0 | 0 | - | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 27 | 12 | ||
| @SA | Reg | 29:14 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | -7 | 14 | ||
| MIN | Reg | 37:22 | 7 | 14 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 7 | 18 | ||
| @UTA | Reg | 28:53 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 15 | 12 | ||
| ATL | Reg | 24:55 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 15 | 20 | ||
| @LAC | Reg | 37:56 | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 0 | 0 | - | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 4 | -3 | 14 | ||
| SA | Reg | 35:14 | 5 | 16 | 31.3 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 14 | 16 | 3 | 1 | 1 | 1 | 1 | -3 | 15 | ||
| CLE | Reg | 28:37 | 8 | 16 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 18 | 19 | ||
| MIN | Reg | 35:44 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | -7 | 14 | ||
| PHO | Reg | 32:40 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2019-20 | DEN | Reg | 55 | 16:25 | 3.5 | 7.0 | 50.9 | 1.1 | 2.7 | 42.2 | 1.1 | 1.3 | 83.3 | 1.2 | 3.5 | 4.7 | 0.8 | 0.9 | 0.5 | 0.5 | 9.3 |
| 2020-21 | DEN | Reg | 61 | 31:21 | 7.3 | 13.4 | 54.2 | 2.8 | 6.3 | 44.5 | 1.7 | 2.2 | 79.1 | 1.5 | 5.8 | 7.3 | 1.1 | 1.3 | 0.7 | 0.9 | 19.0 |
| 2021-22 | DEN | Reg | 9 | 29:27 | 4.1 | 11.4 | 35.9 | 1.1 | 5.3 | 20.8 | 0.6 | 1.0 | 55.6 | 1.0 | 5.6 | 6.6 | 1.9 | 1.3 | 1.1 | 0.2 | 9.9 |
| 2022-23 | DEN | Reg | 62 | 29:00 | 6.4 | 13.2 | 48.7 | 3.0 | 7.3 | 41.4 | 1.5 | 1.9 | 80.0 | 1.0 | 4.5 | 5.5 | 1.0 | 1.1 | 0.6 | 0.5 | 17.4 |
| 2023-24 | DEN | Reg | 81 | 31:40 | 6.4 | 13.3 | 48.4 | 2.7 | 6.8 | 39.7 | 1.1 | 1.4 | 83.6 | 1.3 | 5.7 | 7.0 | 1.5 | 1.1 | 0.5 | 0.7 | 16.7 |
| Total | - | Reg | 268 | 27:46 | 6.0 | 11.9 | 49.9 | 2.4 | 5.9 | 41.0 | 1.3 | 1.7 | 80.7 | 1.8 | 5.0 | 6.2 | 1.2 | 1.1 | 0.6 | 0.6 | 15.7 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqeZmmegoa66sdGsZm9oYmp8